Size Guide
Not sure which size to choose? Use the guide below to find your perfect fit.
| (cm) | Bust | Waist | Hip | Cup Size |
|---|---|---|---|---|
| XS | 76-80 | 60-64 | 80-84 | A/B |
| S | 80-84 | 64-68 | 84-88 | B/C |
| M | 84-88 | 68-72 | 88-92 | C/D |
| L | 88-92 | 72-76 | 92-96 | D/DD |
| XL | 92-96 | 76-80 | 96-100 | DD/E |
Measurements are provided as a guide only. If you're between sizes, we recommend sizing up.
How To Measure
Bust
Measure around the fullest part of your bust, keeping the tape level.
Waist
Measure around the narrowest part of your natural waistline.
Hip
Measure around the fullest part of your hips.